Rank | Academy Name | Since | Address | Social | Rating | Action |
---|---|---|---|---|---|---|
1 | Since: | Address: Queen Elizabeth St , London,London | Rating: 4.9 | Action: | ||
2 | Since: | Address: Forest Fields , Nottingham,Nottingham | Rating: 4.4 | Action: | ||
3 | Since: | Address: Booth St E , Manchester,Manchester | Rating: 4.6 | Action: | ||
4 | Since: | Address: Levenshulme , Manchester,Manchester | Rating: 4 | Action: | ||
5 | Since: | Address: Manchester M20 5WZ , Manchester,Manchester | Rating: 4.2 | Action: | ||
6 | Since: | Address: Station Road , Leeds,Leeds | Rating: 3.7 | Action: | ||
7 | Since: | Address: Leeds LS1 4BX , Leeds,Leeds | Rating: 4.9 | Action: | ||
8 | Since: | Address: Otley Rd , Leeds,Leeds | Rating: | Action: | ||
9 | Since: | Address: Quarry Hill , Leeds,Leeds | Rating: 3.9 | Action: | ||
10 | Since: | Address: Foxhill Dr , Leeds,Leeds | Rating: | Action: | ||
11 | Since: | Address: Barwick Rd , Leeds,Leeds | Rating: 4.5 | Action: | ||
12 | Since: | Address: Newcastle upon Tyne NE13 6NB , Newcastle,Newcastle | Rating: 4.8 | Action: | ||
13 | Since: | Address: Byker , Newcastle,Newcastle | Rating: 4.1 | Action: | ||
14 | Since: | Address: bellway industrial estate , Newcastle,Newcastle | Rating: 5 | Action: | ||
15 | Since: | Address: Newcastle upon Tyne NE1 8SG , Newcastle,Newcastle | Rating: 4.2 | Action: | ||
16 | Since: | Address: Longbenton , Newcastle,Newcastle | Rating: | Action: | ||
17 | Since: | Address: Gelderd Rd , Birstall,Birstall | Rating: | Action: | ||
18 | Since: | Address: DoubleTree by Hilton Hotel , Glasgow,Glasgow | Rating: 5 | Action: | ||
19 | Since: | Address: Glasgow G42 8AU , Glasgow,Glasgow | Rating: 4 | Action: | ||
20 | Since: | Address: 3 South Avenue Clydebank , Glasgow,Glasgow | Rating: 4.8 | Action: | ||
21 | Since: | Address: Glasgow G1 4PA , Glasgow,Glasgow | Rating: | Action: | ||
22 | Since: | Address: Glasgow G42 8AU , Glasgow,Glasgow | Rating: 4.1 | Action: | ||
23 | Since: | Address: Glasgow G3 8AZ , Glasgow,Glasgow | Rating: 5 | Action: | ||
24 | Since: | Address: Easterhouse , Glasgow,Glasgow | Rating: 4.1 | Action: | ||
25 | Since: | Address: Glasgow G1 3DA , Glasgow,Glasgow | Rating: 5 | Action: | ||
26 | Since: | Address: Glasgow G32 7QR , Glasgow,Glasgow | Rating: 4.3 | Action: | ||
27 | Since: | Address: Longmoor Ln , Liverpool,Liverpool | Rating: | Action: | ||
28 | Since: | Address: 8 Mulberry St , Liverpool,Liverpool | Rating: | Action: | ||
29 | Since: | Address: Liverpool L24 9GQ , Liverpool,Liverpool | Rating: 4.8 | Action: | ||
30 | Since: | Address: Liverpool L12 1LF , Liverpool,Liverpool | Rating: 5 | Action: | ||
31 | Since: | Address: Liverpool L3 9BD , Liverpool,Liverpool | Rating: 4.9 | Action: | ||
32 | Since: | Address: Waterloo , Liverpool,Liverpool | Rating: 4.9 | Action: | ||
33 | Since: | Address: Arundel St , Portsmouth,Portsmouth | Rating: 4.5 | Action: | ||
34 | Since: | Address: Queen Alexandra Hospital , Portsmouth,Portsmouth | Rating: 4.3 | Action: | ||
35 | Since: | Address: Hilsea , Portsmouth,Portsmouth | Rating: 4 | Action: | ||
36 | Since: | Address: Queen St , Portsmouth,Portsmouth | Rating: 5 | Action: | ||
37 | Since: | Address: Portsmouth , Portsmouth,Portsmouth | Rating: 4.7 | Action: | ||
38 | Since: | Address: Hilsea , Portsmouth,Portsmouth | Rating: 4 | Action: | ||
39 | Since: | Address: Bitterne Village , Southampton,Southampton | Rating: 4.9 | Action: | ||
40 | Since: | Address: King Edward Ave , Southampton,Southampton | Rating: 4.9 | Action: | ||
41 | Since: | Address: Southampton SO15 1BA , Southampton,Southampton | Rating: 3.8 | Action: | ||
42 | Since: | Address: Shirley , Southampton,Southampton | Rating: 4.4 | Action: | ||
43 | Since: | Address: Southampton SO16 7LT , Southampton,Southampton | Rating: 5 | Action: | ||
44 | Since: | Address: Southampton SO16 7LT , Southampton,Southampton | Rating: 4.4 | Action: | ||
45 | Since: | Address: Lordshill , Southampton,Southampton | Rating: 4.2 | Action: | ||
46 | Since: | Address: Totton , Southampton,Southampton | Rating: | Action: | ||
47 | Since: | Address: Hedge End , Southampton,Southampton | Rating: 4.1 | Action: | ||
48 | Since: | Address: Nottingham NG2 2HE , Nottingham,Nottingham | Rating: 5 | Action: | ||
49 | Since: | Address: Milton St , Nottingham,Nottingham | Rating: 4.6 | Action: | ||
50 | Since: | Address: Nottingham NG7 2RD , Nottingham,Nottingham | Rating: 4.5 | Action: | ||
51 | Since: | Address: Nottingham NG1 1DB , Nottingham,Nottingham | Rating: 4.3 | Action: | ||
52 | Since: | Address: Nottingham NG6 8AP , Nottingham,Nottingham | Rating: 4.3 | Action: | ||
53 | Since: | Address: Edinburgh EH15 2DG , Edinburgh,Edinburgh | Rating: 5 | Action: | ||
54 | Since: | Address: Kingston , Milton Keynes,Milton Keynes | Rating: 4.5 | Action: | ||
55 | Since: | Address: Castlereagh , Belfast,Belfast | Rating: 5 | Action: | ||
56 | Since: | Address: Woodley , Reading,Reading | Rating: 4.7 | Action: | ||
57 | Since: | Address: Bramston Cres , Coventry,Coventry | Rating: 5 | Action: | ||
58 | Since: | Address: ,Edinburgh | Rating: | Action: | ||
59 | Since: | Address: Gyle Shopping Centre , Edinburgh,Edinburgh | Rating: 4.1 | Action: | ||
60 | Since: | Address: Thornbury , Bristol,Bristol | Rating: 5 | Action: | ||
61 | Since: | Address: Liverpool L17 1AG , Liverpool,Liverpool | Rating: 4.4 | Action: | ||
62 | Since: | Address: Wellington Rd , Liverpool,Liverpool | Rating: 4.4 | Action: | ||
63 | Since: | Address: 149 College Rd , Liverpool,Liverpool | Rating: 5 | Action: | ||
64 | Since: | Address: Stanningley Rd , Leeds,Leeds | Rating: 4.2 | Action: | ||
65 | Since: | Address: Manchester M20 3YA , Manchester,Manchester | Rating: 4.5 | Action: | ||
66 | Since: | Address: West Didsbury , Manchester,Manchester | Rating: 4.6 | Action: | ||
67 | Since: | Address: Hall Green , Birmingham,Birmingham | Rating: 4.7 | Action: | ||
68 | Since: | Address: Stockholm Rd , London,London | Rating: 4.4 | Action: | ||
69 | Since: | Address: London NW1 1RX , London,London | Rating: 4.6 | Action: | ||
70 | Since: | Address: Abbey Wood Rd , London,London | Rating: 5 | Action: | ||
71 | Since: | Address: Oxgate House , London,London | Rating: 5 | Action: | ||
72 | Since: | Address: Shinfield Rd , Reading,Reading | Rating: 4.9 | Action: | ||
73 |
|
Since: | Address: Overslade Ln , Conventry,Conventry | Rating: | Action: | |
74 | Since: | Address: Coventry CV5 9LJ , Conventry,Conventry | Rating: | Action: | ||
75 | Since: | Address: Binley , Conventry,Conventry | Rating: 4.3 | Action: | ||
76 | Since: | Address: Blythe Bridge , Stoke-on-Trent,Stoke-on-Trent | Rating: 3.7 | Action: | ||
77 | Since: | Address: Park Hall Rd , Stoke-on-Trent,Stoke-on-Trent | Rating: 4.9 | Action: | ||
78 | Since: | Address: 60 Constitution St , Edinburgh,Edinburgh | Rating: 5 | Action: | ||
79 |
|
Since: | Address: victoria quays , Sheffield,Sheffield | Rating: | Action: | |
80 | Since: | Address: Clifton , Nottingham,Nottingham | Rating: 4.1 | Action: | ||
81 | Since: | Address: Somerset Square , Bristol,Bristol | Rating: 5 | Action: | ||
82 | Since: | Address: Brislington , Bristol,Bristol | Rating: 5 | Action: | ||
83 | Since: | Address: Bristol BS16 2UD , Bristol,Bristol | Rating: 5 | Action: | ||
84 | Since: | Address: Warmley , Bristol,Bristol | Rating: 5 | Action: | ||
85 | Since: | Address: The , Bristol,Bristol | Rating: 4.1 | Action: | ||
86 | Since: | Address: Southville , Bristol,Bristol | Rating: 3.8 | Action: | ||
87 | Since: | Address: Knowle , Bristol,Bristol | Rating: 4.2 | Action: | ||
88 | Since: | Address: Stoke Gifford , Bristol,Bristol | Rating: 5 | Action: | ||
89 | Since: | Address: Unit 5 Archer Rd , Sheffield,Sheffield | Rating: 3.9 | Action: | ||
90 | Since: | Address: Button Hill , Sheffield,Sheffield | Rating: 3.7 | Action: | ||
91 | Since: | Address: Button Hill , Sheffield,Sheffield | Rating: 5 | Action: | ||
92 | Since: | Address: Cossington St , Leicester,Leicester | Rating: 4.6 | Action: | ||
93 | Since: | Address: Edinburgh EH15 2PN , Edinburgh,Edinburgh | Rating: 4 | Action: | ||
94 | Since: | Address: Edinburgh EH7 5FX , Edinburgh,Edinburgh | Rating: 4.9 | Action: | ||
95 | Since: | Address: Edinburgh EH2 1EA , Edinburgh,Edinburgh | Rating: 4.5 | Action: | ||
96 | Since: | Address: Edinburgh EH8 8AU , Edinburgh,Edinburgh | Rating: 5 | Action: | ||
97 | Since: | Address: Leicester LE3 6RJ , Leicester,Leicester | Rating: 4 | Action: | ||
98 | Since: | Address: Leicester LE3 5LX , Leicester,Leicester | Rating: 3.6 | Action: | ||
99 | Since: | Address: Sheffield S8 0XQ , Sheffield,Sheffield | Rating: 4.3 | Action: | ||
100 | Since: | Address: Aston , Sheffield,Sheffield | Rating: 5 | Action: |