Rank | Academy Name | Since | Address | Social | Rating | Action |
---|---|---|---|---|---|---|
1 | Since: | Address: ,Dubai | Rating: 4.9 | Action: | ||
2 | Since: | Address: ,Dubai | Rating: 4.4 | Action: | ||
3 |
|
Since: | Address: ,Dubai | Rating: 4.8 | Action: | |
4 | Since: | Address: ,Dubai | Rating: 4.6 | Action: | ||
5 | Since: | Address: IT PLAZA - Dubai Silicon Oasis - Dubai - United Arab Emirates , Dubai,Dubai | Rating: 5 | Action: | ||
6 | Since: | Address: Damac Smart heights , Dubai,Dubai | Rating: 4.6 | Action: | ||
7 | Since: | Address: ,Dubai | Rating: 4.2 | Action: | ||
8 | Since: | Address: SIT Tower - Dubai Silicon Oasis - Dubai - United Arab Emirates , Dubai,Dubai | Rating: 4.9 | Action: | ||
9 | Since: | Address: ,Dubai | Rating: 4.9 | Action: | ||
10 | Since: | Address: ,Dubai | Rating: 5 | Action: | ||
11 | Since: | Address: ,Dubai | Rating: 4.8 | Action: | ||
12 | Since: | Address: Al Joud Centre - Office M16 - 1 15 A St - Al Quoz - Dubai - United Arab Emirates , Dubai,Dubai | Rating: 4.8 | Action: | ||
13 | Since: | Address: ,Dubai | Rating: 5 | Action: | ||
14 |
|
Since: | Address: ,Dubai | Rating: 4.9 | Action: | |
15 | Since: | Address: Back Side of Zulekha Hospital - Al Nahda - Al Nahda 2 - Dubai - United Arab Emirates , Dubai,Dubai | Rating: 5 | Action: | ||
16 | Since: | Address: ,Dubai | Rating: 4.9 | Action: | ||
17 | Since: | Address: Unit 2602 - Cluster M - Jumeirah Lake Towers - Dubai - United Arab Emirates , Dubai,Dubai | Rating: 4.3 | Action: | ||
18 | Since: | Address: ,Dubai | Rating: 4.7 | Action: | ||
19 | Since: | Address: ,Dubai | Rating: | Action: | ||
20 | Since: | Address: ,Sharjah | Rating: 4.7 | Action: | ||
21 | Since: | Address: ,Sharjah | Rating: 4.9 | Action: | ||
22 | Since: | Address: ,Sharjah | Rating: 5 | Action: | ||
23 | Since: | Address: ,al Khaimah | Rating: 4.6 | Action: | ||
24 | Since: | Address: near Abu shagara Park , Sharjah,Sharjah | Rating: 3.9 | Action: | ||
25 | Since: | Address: ,Sharjah | Rating: 4.8 | Action: | ||
26 | Since: | Address: ,Sharjah | Rating: 4.3 | Action: | ||
27 | Since: | Address: ,Sharjah | Rating: 5 | Action: | ||
28 | Since: | Address: Tariq Building , Sharjah,Sharjah | Rating: 4.7 | Action: | ||
29 | Since: | Address: ,Sharjah | Rating: 4.7 | Action: | ||
30 | Since: | Address: ,Sharjah | Rating: 5 | Action: | ||
31 | Since: | Address: ,Sharjah | Rating: 4.3 | Action: | ||
32 | Since: | Address: ,Abu Dhabi | Rating: 4 | Action: | ||
33 | Since: | Address: ,Ajman | Rating: 5 | Action: | ||
34 | Since: | Address: ,Sheikh zayed Road | Rating: 4.6 | Action: | ||
35 | Since: | Address: ,Ajman | Rating: 5 | Action: | ||
36 | Since: | Address: 2 - Ajman - United Arab Emirates , Ajman,Ajman | Rating: 4.7 | Action: | ||
37 | Since: | Address: 4 Office # M3 - near Body Tone Gym - 2 Al Nuaimia - Ajman - United Arab Emirates , Ajman,Ajman | Rating: 5 | Action: | ||
38 | Since: | Address: ,Ras Al Khaimah | Rating: 4.2 | Action: | ||
39 | Since: | Address: ,Ras Al Khaimah | Rating: 4.9 | Action: | ||
40 | Since: | Address: ,Dubai | Rating: 4.6 | Action: | ||
41 | Since: | Address: ,Muhaisnah | Rating: 4.9 | Action: | ||
42 | Since: | Address: ,Al Quoz | Rating: 4.7 | Action: | ||
43 | Since: | Address: ,Oud Metha | Rating: 4.3 | Action: | ||
44 | Since: | Address: Exit 15 - Nad Al Sheba 2 - Dubai - United Arab Emirates , Al Abjar Street,Al Abjar Street | Rating: 4.4 | Action: | ||
45 | Since: | Address: ,Al Khabaisi | Rating: 4.4 | Action: | ||
46 | Since: | Address: ,Mina Jebel Ali | Rating: 4.1 | Action: | ||
47 | Since: | Address: ,Al Qusais | Rating: 3.9 | Action: | ||
48 | Since: | Address: Street No.12 , Khalifa City,Khalifa City | Rating: 4.4 | Action: | ||
49 | Since: | Address: ,Musaffah | Rating: 4.1 | Action: | ||
50 |
|
Since: | Address: MadinatZayed Mall - Abu Dhabi - United Arab Emirates , Madinat,Madinat | Rating: 4.2 | Action: | |
51 | Since: | Address: ,Mohamed Bin Zayed | Rating: 3.9 | Action: | ||
52 | Since: | Address: ,Sharjah | Rating: 5 | Action: | ||
53 | Since: | Address: Street No.12 , Khalifa City,Khalifa City | Rating: 4.5 | Action: | ||
54 | Since: | Address: Shooting & Golf Club - Abu Dhabi - United Arab Emirates , Equestrian,Equestrian | Rating: 4.5 | Action: | ||
55 | Since: | Address: ,Madinat | Rating: 4.3 | Action: | ||
56 | Since: | Address: ,Mraisheed | Rating: 4.3 | Action: | ||
57 | Since: | Address: Street No. 44 , AL Wuhaida,AL Wuhaida | Rating: 4.6 | Action: | ||
58 | Since: | Address: ,Al Quoz | Rating: 5 | Action: | ||
59 | Since: | Address: ,Sheikh zayed Road | Rating: 4.9 | Action: | ||
60 | Since: | Address: ,Khalifa City | Rating: 4.7 | Action: | ||
61 | Since: | Address: Suite 207 , Al Khaleej,Al Khaleej | Rating: 5 | Action: | ||
62 | Since: | Address: ,Sharjah | Rating: 4.6 | Action: | ||
63 | Since: | Address: ,Al Maqtaa | Rating: 4.5 | Action: | ||
64 | Since: | Address: ,Al Danah | Rating: 4.8 | Action: | ||
65 |
|
Since: | Address: Al Bateen Area - Abu Dhabi - United Arab Emirates , Al Bateen,Al Bateen | Rating: 4.5 | Action: | |
66 | Since: | Address: ADCP Tower - B - Electra Street - behind City Seasons Hotel - Al Danah - Zone 1 - Abu Dhabi - United Arab Emirates , Al Danah,Al Danah | Rating: 4.7 | Action: | ||
67 | Since: | Address: MW5 16th Street Before NPCC - Abu Dhabi - United Arab Emirates , Abu Dhabi,Abu Dhabi | Rating: 5 | Action: | ||
68 | Since: | Address: ,Abu Dhabi | Rating: 5 | Action: | ||
69 | Since: | Address: ,Dubai | Rating: | Action: | ||
70 | Since: | Address: ,Ghnaymah | Rating: | Action: | ||
71 | Since: | Address: Diamond Business Centre - Head Office- no pool at this address , Dubai,Dubai | Rating: 4.8 | Action: | ||
72 | Since: | Address: ,Dubai | Rating: 3.8 | Action: | ||
73 | Since: | Address: ,Dubai | Rating: 4.7 | Action: | ||
74 | Since: | Address: ,Central District | Rating: 3.9 | Action: | ||
75 | Since: | Address: ,Dubai | Rating: 5 | Action: | ||
76 | Since: | Address: ,Dubai | Rating: 4.1 | Action: | ||
77 | Since: | Address: Opp. Global Village - Emirates Rd - Dubai - United Arab Emirates , Dubai,Dubai | Rating: 4.9 | Action: | ||
78 | Since: | Address: ,Al Mutaw'ah | Rating: 4.3 | Action: | ||
79 | Since: | Address: ,Dubai | Rating: 5 | Action: | ||
80 | Since: | Address: ,Dubai | Rating: | Action: | ||
81 | Since: | Address: ,Dubai | Rating: 3.3 | Action: | ||
82 | Since: | Address: ,Abu Dhabi | Rating: 4.3 | Action: | ||
83 | Since: | Address: ,Dubai | Rating: 4.6 | Action: | ||
84 | Since: | Address: ,Al Salmah | Rating: 4.2 | Action: | ||
85 | Since: | Address: ,Dubai | Rating: 4.8 | Action: | ||
86 | Since: | Address: ,Dubai | Rating: 1 | Action: | ||
87 | Since: | Address: ,The Aquila School | Rating: 4.6 | Action: | ||
88 | Since: | Address: Detroit House - Dubai - United Arab Emirates , Dubai,Dubai | Rating: 4.5 | Action: | ||
89 |
|
Since: | Address: ,Dubai | Rating: 4.6 | Action: | |
90 | Since: | Address: ,Abu Dhabi | Rating: 4.5 | Action: | ||
91 | Since: | Address: ,Al Rashidiya | Rating: 5 | Action: | ||
92 | Since: | Address: ,Dubai | Rating: 4.7 | Action: | ||
93 | Since: | Address: ,Sharjah | Rating: 4.4 | Action: | ||
94 |
|
Since: | Address: ,Sharjah | Rating: 5 | Action: | |
95 | Since: | Address: ,Sharjah | Rating: 3.7 | Action: | ||
96 | Since: | Address: ,Sharjah | Rating: 5 | Action: | ||
97 | Since: | Address: ,Al Nuaimia | Rating: 4.4 | Action: | ||
98 | Since: | Address: ,Al Tallah | Rating: 4.9 | Action: | ||
99 | Since: | Address: ,Apple International School | Rating: | Action: | ||
100 | Since: | Address: ,Sharjah | Rating: | Action: |